| DATE | MAY |
| 10 | SBSA Monthly Meeting |
| 19 | Fall Season registration (9:00 AM to 2:00 PM) |
| DATE | JUNE |
| 2 | Fall Season registration (9:00 AM to 2:00 PM) |
| 9 | Fall Season registration (9:00 AM to 2:00 PM) |
| 14 | SBSA Monthly Meeting & Fall Season registration (6:30 PM to 8:00 PM) |
| DATE | JULY |
| 5 | Registration Fees Increase |
| 12 | SBSA Monthly Meeting |
| 30 | SBSA Pre-Season Training |
| DATE | AUGUST |
| 1, 3 | SBSA Pre-Season Training |
| 9 | SBSA Monthly Meeting |
| 6, 8, 10 | Pre-Season Training |
| 13 - 17 | Soccer Camp - LOMS (www.sbsa.us) - Cal Poly (min. 50 players) |
| 20, 21, 22 | Draft Teams for Under 10's, 12's and 14's. U-6 & U-8 team distribution meeting this week |
| 25 | Coaches Day - LOMS |
| DATE | SEPTEMBER |
| 6 | SBSA Monthly Meeting |
| 8 | START OF SEASON - GAMES |
| 15 | GAMES - PICTURE DAY |
| 22 | GAMES |
| 29 | GAMES |
| DATE | OCTOBER |
| 6 | GAMES |
| 11 | SBSA Monthly Meeting |
| 13 | GAMES - Submit coach all-star application |
| 20 | GAMES - FIELDS NOT AVAILAVLE - Submit all-star player nominations to Div. Coord. |
| 27 | GAMES - Selection and notification of all-star coaches by the SBSA board |
| DATE | NOVEMBER |
| 3 | GAMES - Coaches complete player evaluations. Generate League Tournament Schedule |
| 8 | SBSA Monthly Meeting |
| 10 | End of Season Tournament for Under 10, 12, 14. Potentially Under 16 |
| Last Game for Under 6 and Under 8 | |
| Team coaches turn in EVALUATIONS, UNIFORMS & EQUIPMENT to division coordinators. | |
| Team awards will be distributed to ONLY those coaches that HAVE turned in their EVALUATIONS, UNIFORMS, & EQUIPMENT. | |
| DATE | DECEMBER |
| 6 | SBSA Meeting |
| 8 - 9 | South Bay Shoot-Out All Star Tournament |
| Refunds - | Full refunds will be given if requested prior to July 31. No refunds will be given if requested after drafting teams without approval of SBSA board. |
| Bounced | Checks - There will be a $25 processing fee for any bounced checks. |